SGCR160 GX160 Plate Compactor
Data Teknis
Model | SGCR160 | SGCR160 | SGCR160 |
Bobot kg | 170 | 170 | 178 |
Gaya Sentrifugal kN | 30 | 30 | 30 |
Ukuran Plat (LxW) mm | 700×500 | 700×500 | 700×500 |
Ambane kompaksi cm | 45 | 45 | 45 |
Frekuensi Hz | 70 | 70 | 70 |
Kacepetan Lelungan cm/s | 18 | 18 | 18 |
Packing ukuran mm | 890×580×1120 | 890×580×1120 | 890×580×1120 |
Merk Engine | HONDA | LONCIN | SOROTEC |
Model Engine | GX270 | G270F | Diesel GE178 Kab |
Engine Output HP | 9 | 10 | 7 |
Tampilan Detail Produk
Fitur
● The GX160 engine powered plate compactor digawe saka baja kekuatan dhuwur, piring ngisor karo sudhut mlengkung njamin operasi stabil
● Desain tutup katrol sing hardened lan tertutup nglindhungi kopling lan sabuk
● Framework nglindhungi kuwat ora mung ngalangi pigura engine saka impact, nanging uga ndadekake luwih gampang nindakake
● Ngalahake foldable karo desain unik nyimpen liyane storge sapce.
Desigb humanisasi saka bantalan kejut kanthi dramatis nyuda getaran gagang, sing nambah kenyamanan operasi